European speed limits for touring

When touring abroad, whether in a car towing a caravan or in a motorhome, it’s important to know the speed limits within each country.

Speed limits

The tables below are designed as a guide only.

Austria

VehicleMotorwaysOther roads
Car + caravan under 3.5t 62mph, 100km/h 50mph, 80km/h
Car + caravan over 3.5t 50mph, 80km/h 44mph, 70km/h
Motorhome under 3.5t 81mph, 130km/h 62mph, 100km/h
Motorhome over 3.5t 50mph, 80km/h 44mph, 70km/h

Belgium

VehicleMotorwaysOther roads
Car + caravan under 3.5t 74mph, 120km/h 56mph, 90km/h
Car + caravan over 3.5t 56mph, 90km/h 56mph, 90km/h
Motorhome under 3.5t 74mph, 120km/h 56mph, 90km/h
Motorhome over 3.5t 56mph, 90km/h 56mph, 90km/h

Croatia

VehicleMotorwaysOther roads
Car + caravan under 3.5t 56mph, 90km/h 50mph, 80km/h
Car + caravan over 3.5t 56mph, 90km/h 50mph, 80km/h
Motorhome under 3.5t 81mph, 130km/h 56-68mph, 90-110km/h
Motorhome over 3.5t 56mph, 90km/h 50mph, 80km/h

Czech Republic

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h 50mph, 80km/h
Car + caravan over 3.5t 50mph, 80km/h 50mph, 80km/h
Motorhome under 3.5t 81mph, 130km/h 56mph, 90km/h
Motorhome over 3.5t 50mph, 80km/h 50mph, 80km/h

Denmark

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h 44mph, 70km/h
Car + caravan over 3.5t 44mph, 70km/h 44mph, 70km/h
Motorhome under 3.5t 68-81mph, 110-130km/h 50-56mph, 80-90km/h
Motorhome over 3.5t 44mph, 70km/h 44mph, 70km/h

Germany

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h* 50mph, 80km/h
Car + caravan over 3.5t 62mph, 100km/h* 50mph, 80km/h
Motorhome under 3.5t 81mph, 130km/h 62mph, 100km/h
Motorhome over 3.5t 62mph, 100km/h 50mph, 80km/h

*There is an option to drive at 100km/h if your car and caravan passes a TUV test in Germany. The test costs approximately €70 and takes two hours to complete.

France

VehicleMotorwaysOther roads
Car + caravan under 3.5t 81mph, 130km/h 50mph, 80km/h
Car + caravan over 3.5t 56mph, 90km/h 50mph, 80km/h
Motorhome under 3.5t 81mph, 130km/h 50mph, 80km/h
Motorhome over 3.5t 68mph, 110km/h 50mph, 80km/h

Hungary

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h 44mph, 70km/h
Car + caravan over 3.5t 50mph, 80km/h 44mph, 70km/h
Motorhome under 3.5t 81mph, 130km/h 56-68mph, 90-110km/h
Motorhome over 3.5t 50mph, 80km/h 44mph, 70km/h

Ireland

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h 37-50mph, 60-80km/h
Car + caravan over 3.5t 50mph, 80km/h 37-50mph, 60-80km/h
Motorhome under 3.5t 74mph, 120km/h 37-62mph, 60-100km/h
Motorhome over 3.5t 50mph, 80km/h 37-50mph, 60-80km/h

Italy

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h 44mph, 70km/h
Car + caravan over 3.5t 62mph, 100km/h 50mph, 80km/h
Motorhome under 3.5t 81mph, 130km/h 56-68mph, 90-110km/h
Motorhome over 3.5t 62mph, 100km/h 50mph, 80km/h

Luxembourg

Vehicle Motorways Other roads
Car + caravan under 3.5t 56mph, 90km/h 47mph, 75km/h
Car + caravan over 3.5t 56mph, 90km/h 47mph, 75km/h
Motorhome under 3.5t 81mph, 130km/h* 56mph, 90km/h
Motorhome over 3.5t 56mph, 90km/h 47mph, 75km/h

*In adverse weather conditions limit reduces to 68mph, 110km/h

Norway

Vehicle Motorways Other roads
Car + caravan under 3.5t 50mph, 80km/h 50mph, 80km/h
Car + caravan over 3.5t 50mph, 80km/h 50mph, 80km/h
Motorhome under 3.5t 68mph, 110km/h 68mph, 110km/h
Motorhome over 3.5t 50mph, 80km/h 50mph, 80km/h

Portugal

VehicleMotorwaysOther roads
Car + caravan under 3.5t 62mph, 100km/h 44-50mph, 70-80km/h
Car + caravan over 3.5t 62mph, 100km/h 44-56mph, 70-90km/h
Motorhome under 3.5t 74mph, 120km/h 56-62mph, 90-100km/h
Motorhome over 3.5t 62mph, 100km/h 44-56mph, 70-90km/h

Slovenia

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h 50mph, 80km/h
Car + caravan over 3.5t 50mph, 80km/h 50mph, 80km/h
Motorhome under 3.5t 81mph, 130km/h 56-62mph, 90-100km/h
Motorhome over 3.5t 50mph, 80km/h 50mph, 80km/h

Spain

VehicleMotorwaysOther roads
Car + caravan 56 mph, 90 km/h 50 mph, 80 km/h
Motorhome under 3.5t 74 mph, 120 km/h 56 mph, 90 km/h
Motorhome over 3.5t

56 mph, 90 km/h

50 mph, 80 km/h

Sweden

Vehicle Motorways Other roads
Car + caravan under 3.5t 50mph, 80km/h 50mph, 80km/h
Car + caravan over 3.5t 50mph, 80km/h 50mph, 80km/h
Motorhome under 3.5t 56-74mph, 90-120km/h 37-62mph, 60-100km/h
Motorhome over 3.5t 56-74mph, 90-120km/h 37-62mph, 60-100km/h

Speed limits in Sweden are determined by the quality and safety of the road, so speed limits vary. Speed limit signs are numerous, if in doubt drive at the lowest limit.

Switzerland

VehicleMotorwaysOther roads
Car + caravan under 3.5t 50mph, 80km/h 50mph, 80km/h*
Car + caravan over 3.5t 62mph, 100km/h 50-62mph, 80-100km/h*
Motorhome under 3.5t 74mph, 120km/h 50-62mph, 80-100km/h
Motorhome over 3.5t 62mph, 100km/h 50-62mph, 80-100km/h

*If the caravan/trailer weighs over 1000kg, speed limit reduces to 37mph, 60km/h.

The Netherlands

VehicleMotorwaysOther roads
Car + caravan under 3.5t 56mph, 90km/h 50-56mph, 80-90km/h
Car + caravan over 3.5t 50mph, 80km/h 50mph, 80km/h
Motorhome under 3.5t 81mph, 130km/h* 50-56mph, 80-90km/h*
Motorhome over 3.5t 50mph, 80km/h 50mph, 80km/h

*Unless a lower limit is indicated

Top questions

How do I book an overseas site?

Overseas campsite bookings can easily be made on the Club website and "combined deals" are common when you book a campsite at the same time as your ferry crossing. Booking online means you save the £20 Contact Centre booking fee.

This is my first visit abroad with my caravan/motorhome. How can the Club help?

The Club's first time abroad section explains everything you need to know about going on your first overseas touring holiday.

See more